CPL Group is a registered charity and can fund our charitable programmes due to the fantastic support of our members, customers and suppliers.
We have provided grant funding to the 33 projects listed below since September 2019:
Name of institution | Details of event/activity | Amount of funding awarded |
---|---|---|
John Grant School | Farm to Fork - Grow their own produce on site and use in food technology classes. | £10,000 |
The Jubilee Academy | To offer additional specialised support in the form of a tailored programme of activities to help students with self confidence issues, low self esteem and exam stress. | £10,225 |
Archbishop Holgate's School | Books for library. | £4,540 |
Carr Hill High School | Purchase of Chromebooks and docking stations. | £20,000 |
Richard Huish College | Project to develop a programme that would offer support to students dealing with Wellbeing and Health and Prevention - online resource platform (WHAP) can be personalised to the schools requirements. | £7,200 |
Weymouth College | Funding for a week long Environmental Education Programme. | £820 |
New College Durham | A student run Café - SEND students prepare, cook and serve the food, as well as take orders and payment from customers. | £3,000 |
North Warwickshire and South Leicestershire College | First Aid Training for students facilitated by St John's Ambulance. | £1,380 |
Hockerhill Anglo European College | New Sports Hall currently being built on site. Funds to be used to purchase wide range of new sports equipment. | £5,000 |
Coleg Cambria College | Innovative Resources - Dynamometer. A dynamometer is an accurate engine power measurement tool, with results transferred during the test to a hand held control box. | £20,000 |
Ted Wragg Multi Academy Trust | Purchase of hardware to support teaching innovation - Sparx. Sparx is a personalised learning platform that combines automatically bespoke content and innovative technology with more traditional teaching methods. | £20,000 |
Cobham Free School | Funding to deliver a music programme throughout the school. | £5,000 |
Southampton City College | The aim of the project is to combine the objective of raising the profile of books, reading and literacy with encouraging the discussion of the tutorial themes. | £1,000.00 |
Chelsea Academy | The aim of this programme will be to engage students in healthy, fun, non-competitive acitvity programme that will change their attitudes to living healthy, active lifestyles that will have a positive impact on their mental health, self-esteem and attitudes toward school and learning. | £2,580 |
Hopwood Hall College | A project to harness technology to enhance and protect our environment. This will be achieved by using a unique interactive programme which provides a greater insight into the challenges we face regionally, nationally and internationally in reducing carbon emissions and ultimately global warming. | £17,550 |
Capital City Academy Trust | Funding requested to replace tents to be used for the Duke of Edinburgh Award overnight camp. | £1,000 |
St Mary's Catholic Academy (part of Blessed Edward Bamber Catholic MAT) | To fund equipment needed for trip associated with Duke of Edinburgh Award - cooking equipment, rucksacks, tents and sleeping mats. | £4,096 |
Cambridge Regional College | To fund materials needed to run the volunteering activities to transport students to the community venues. | £1,000 |
Bishop Burton College | To fund the purchase of related industry IT equipment - software simulation and diagnostic packages. | £20,000 |
Stephenson College | To fund the purchase of additional teaching materials - books | £4,994 |
Cabot Learning Federation | To fund students residential in Snowdonia National Park. | £1,000 |
Lighthouse Learning Trust (Richard Taunton 6th Form College) | To implement a varied enrichment provision that will encourage a greater number of students to take part in a wider range of skills based and physical activities. | £14,720 |
Belfast Metropolitan College | To fund a trip to Dublin for Access History students to study the Easter Rising and complete an assignment based on this. | £750 |
Loreto Sixth Form College | To fund Maths Roadshows and Coding Workshops. | £4,700 |
Millbrook Primary School | To fund the visit of a touring theatre production to the school. | £890 |
The City of Liverpool College | To fund the expansion of the Silver Duke of Edinburgh Award to the less advantaged (financially) students. | £600 |
NCG | To fund travel costs, substence and material costs for students and their coaches to attend the Worldskills regional events. Also, to seed fund an annual skills comp within the group. | £11,720 |
Boston College | To fund the purchase of additional resources for the Engineering and Health & Social Care Depts. | £11,791 |
Farnborough College | To fund the purchase of mobile devices to increase mobile flexible learning. | £20,000 |
Westminster Kingsway College | To fund a Young Bakers' Academy. | £1,000 |
Blackpool Sixth Form College | To fund an investment in technology - to develop a technology suite within the College. | £20,000 |
Longdean School | To fund the creation of a large wildlife pond. | £7,500 |
Clayton Hall Academy (United Endeavour Trust) | To fund the purchase of a Laser Cutter, to be used in D&T, Engineering and Creative iMedia classes. | £4,963 |
Total | £259,000 |
Find out about our latest opportunites by visiting our funding page.